
Below is a list of the veggies and fruits and their harvest count so far this year as of 8/09:
| Plant Name | Harvest Count | Weight Total |
| Brussel Sprouts, Oliver | 13 | - |
| Cucumber, Korean Summer Delight | 43 | 61 |
| Eggplant, Bambino | 50 | - |
| Okra | 27 | - |
| Pepper, Hot Portugal | 13 | - |
| Pepper, Ivory | 8 | - |
| Pepper, Red Beauty | 0 | - |
| Spinach, New Zealand | Lots! | - |
| Squash, Bush Delicata | 0 | - |
| Squash, Patty Pan Sunburst | 2 | - |
| Tomatillo, Toma Verde | 12 | - |
| Tomato, Pineapple | 1 | - |
| Watermelon, Crimson Sweet | 0 | - |
| Zucchini, Eight Ball | 7 | 12.5 |
May 2007 Photos
June 2007 Photos
July 2007 Photos
And this is a three pound zucchini I harvested:
Return to Garden Grove.